exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 894 Location: Indonesia
|
Posted: Sun Jul 12, 2009 4:49 pm Post subject: major distillate Digital Cam |
|
|
Real Thieves Conviction Records:
|SMITH, ROBERT|BLACK|MALE|BLACK|BROWN|5'10''|180|03/18/2008|11/15/1967
|WALKER, SHERRY L|WHITE|FEMALE|BROWN|GREEN|5'00''|128|04/06/2000|03/15/1955
|GRISSETT, KENNETH|BLACK|MALE|BLACK|BROWN|6'00''|278|03/21/2005|01/26/1960
|HATFIELD, NEPTON K JR.</A>|BLACK|MALE|BLACK|BROWN|5'09''|178|09/26/2002|04/01/1956
|MCKEE, LISA M|WHITE|FEMALE|BROWN|HAZEL|5'06''|202|01/14/2006|12/30/1967
|CARBAJAL, JUAN C|WHITE|MALE|BLACK|BROWN|5'06''|145|03/21/2007|09/15/1984
|TONER, JAMES P|WHITE|MALE|BROWN|HAZEL|5'08''|158|10/14/2006|07/05/1962
|SCHMIDLIN, CARL J|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'04''|240|08/01/2007|08/13/1952
|TATUM, JOE|WHITE|MALE|BROWN|BROWN|5'09''|186|08/14/2007|10/05/1967
|HONEYCUTT, PEYTON E|WHITE|MALE|BROWN|BROWN|5'09''|147|03/04/2004|01/23/1971
|COOPER, NEIL M|WHITE|MALE|BROWN|BROWN|5'07''|168|02/22/2007|09/16/1972
|MORAN, BILLY|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'04''|185|11/03/2008|04/30/1988
|STERBA, DANIEL P|WHITE|MALE|BROWN|GREEN|5'04''|169|08/20/2006|09/28/1965
|HARDY, FREDDIE L|BLACK|MALE|BLACK|BROWN|5'10''|174|01/15/2009|06/29/1946
|ZWAK, TRACY D|WHITE|MALE|BROWN|BLUE|5'11''|190|12/02/1998|08/20/1962
|KELLY, MARK A|WHITE|MALE|BROWN|BROWN|5'10''|195|05/04/2006|10/04/1958
|ATKINS, RONALD L|WHITE|MALE|BROWN|HAZEL|5'06''|160|02/18/2004|04/28/1966
|CHAMBERS, JESSE B|BLACK|MALE|BLACK|BROWN|5'08''|181|02/03/2004|08/21/1969
|TUBB, SCOTT W|WHITE|MALE|BROWN|BLUE|5'10''|161|01/13/2009|03/26/1978
|YOUNG, RONNIE|BLACK|MALE|BLACK|BROWN|5'06''|305|DECEASED|08/10/1953
|GLISSON, WILLIAM|WHITE|MALE|BROWN|GREEN|5'10''|165|06/09/2007|01/19/1973
|MIMS, EMMETT L|BLACK|MALE|BLACK|BROWN|5'08''|213|10/01/1998|03/22/1957
|EVERETT, LUTHER J|BLACK|MALE|BLACK|BROWN|5'09''|215|08/31/2004|08/03/1956
|GRAY, WAYNE T JR</A>|WHITE|MALE|RED OR AUBURN|BLUE|5'10''|153|02/03/2009|05/25/1981
|NEWSOME, ORIAN G|BLACK|MALE|BLACK|BROWN|6'01''|179|02/28/2008|08/17/1959
|GORNEY, JEFFREY|WHITE|MALE|BROWN|BLUE|5'08''|145|10/10/1997|12/06/1973
|YOUNGS, GLORIA A|BLACK|FEMALE|BLACK|BROWN|5'07''|225|01/24/2009|01/03/1984
|FARKAS, STEPHEN F|WHITE|MALE|BROWN|BROWN|5'08''|158|06/25/2005|09/13/1960
|SHIPLEY, THOMAS E|WHITE|MALE|BROWN|BLUE|5'10''|236|04/19/2007|11/07/1973
|HIGHTOWER, TOMMY|BLACK|MALE|BLACK|BROWN|5'07''|154|04/18/2009|02/07/1961
|MCDUFFIE, SEAN P|WHITE|MALE|BLACK|BROWN|6'00''|207|11/13/2007|01/06/1974
|ROSARIO, HIPOLITO|HISPANIC|MALE|BLACK|BROWN|5'05''|160|01/25/2006|09/05/1958
|JIMENEZ, ARIAN C|WHITE|MALE|BLACK|HAZEL|5'07''|149|05/29/2004|01/15/1977</TBODY></FONT></TH></TR>
|SUTTON, ANTHONY C|BLACK|MALE|BLACK|BROWN|5'03''|162|06/16/2002|09/24/1979
|HAWKINS, CHOYA D|BLACK|MALE|BLACK|BROWN|5'09''|218|11/08/2008|11/23/1974
|GRANT, WILLIE C|BLACK|MALE|BLACK|BROWN|5'11''|176|11/13/2008|03/09/1965
|KEMP, ROBERT D|BLACK|MALE|BLACK|BROWN|5'11''|161|07/24/2005|08/23/1956</TBODY></FONT></TH></TR>
|BROWN, JOE L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|140|08/13/1998|06/10/1944
|PERRY, PHILLIP E|BLACK|MALE|BLACK|BROWN|6'02''|183|12/29/2006|10/05/1968</TBODY></FONT></TH></TR>
|SCOTT, SEAN K|WHITE|MALE|BROWN|BLUE|5'09''|153|04/27/2003|02/22/1968
|WASHINGTON, DARREN D|BLACK|MALE|BLACK|BROWN|5'07''|145|10/31/2004|05/18/1975
|GILLYARD, RAY C|BLACK|MALE|BLACK|BROWN|5'11''|183|01/06/2005|09/22/1956
|MANNING, SEAN|WHITE|MALE|BROWN|HAZEL|5'10''|192|02/01/2008|04/24/1970
|BRADY, JOHNNY C|BLACK|MALE|BLACK|BROWN|5'10''|203|10/14/2007|01/18/1968
|HARRELL, TERRY D|WHITE|MALE|RED OR AUBURN|HAZEL|5'07''|151|08/30/2007|10/14/1962
|MCGEE, CHARLES L|BLACK|MALE|BLACK|BROWN|5'08''|232|05/31/2009|08/20/1962
|RUFFIN, GREGORY|BLACK|MALE|BLACK|BROWN|6'00''|174|12/31/2006|05/07/1986
|BUSBY, AMOS M|BLACK|MALE|BLACK|BROWN|5'04''|126|11/02/2004|12/11/1970
|FORRESTER, TERRY L|BLACK|MALE|BLACK|BROWN|5'10''|219|05/28/1998|11/06/1971
|MATHERS, ROBERT L|WHITE|MALE|BROWN|BLUE|6'01''|160|10/01/2007|08/14/1960
|PARKS, TOMMY L|BLACK|MALE|BLACK|BROWN|5'09''|150|05/04/2009|05/20/1951
|CARROLL, GLYNN A|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|180|09/01/1998|09/27/1954
|EVERETT, HORACE JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|156|08/01/2004|08/19/1961
|WINTERS, RENALDO L|BLACK|MALE|BLACK|BROWN|5'08''|149|07/29/2007|10/12/1984
|VECOLI, KATHERINE R|WHITE|FEMALE|BROWN|GREEN|5'07''|145|11/01/2005|01/30/1955
|SANCHEZ, SANTIAGO|WHITE|MALE|BLACK|BROWN|5'07''|163|06/03/2009|08/17/1985
|CORATELLO, RICHARD M|WHITE|MALE|BROWN|BROWN|6'03''|204|10/02/2003|12/06/1954
|MARTIN, CHRISTOPHER|WHITE|MALE|BROWN|GREEN|5'08''|154|11/07/2004|07/23/1984
|MCCRAY, SAMUEL|BLACK|MALE|BLACK|BROWN|5'08''|163|03/19/1998|10/12/1961
|SAGE, RICKY T|WHITE|MALE|BROWN|HAZEL|5'09''|172|03/17/2009|02/20/1957
|PIERCE, AUSTIN|WHITE|MALE|BROWN|BROWN|5'08''|165|03/01/2007|01/04/1974
|ROBINSON, QUINTIN L|BLACK|MALE|BLACK|BROWN|5'10''|147|01/10/2009|10/03/1986
|WYNN, JERRELL W|WHITE|MALE|BROWN|HAZEL|5'08''|208|03/08/2002|06/03/1960</TBODY></FONT></TH></TR>
|CADE, TORIN M|BLACK|MALE|BLACK|BROWN|6'01''|213|01/01/2005|12/16/1965
|SCAIFE, WILLIE E|BLACK|MALE|BLACK|BROWN|5'10''|205|05/12/1999|07/13/1958
|SMITH, STEPHANY A|BLACK|FEMALE|BLACK|BROWN|5'07''|250|12/01/2001|12/26/1965
|BUTLER, GARY W|WHITE|MALE|BROWN|BROWN|5'08''|184|11/04/2005|04/07/1981
|FONTEYNE, ALLEN P|WHITE|MALE|RED OR AUBURN|BROWN|5'05''|155|07/31/2008|05/08/1961
|BONNER, DARRYN A|BLACK|MALE|BLACK|BROWN|5'08''|139|02/10/2002|02/19/1978
|GAITHER, ALONZO C|BLACK|MALE|BLACK|BROWN|5'10''|165|12/14/2006|03/13/1979
|JOHNSON, DAN G|WHITE|MALE|BROWN|BLUE|5'11''|192|06/14/2002|03/23/1969
|GLENN, DAVID A|BLACK|MALE|BLACK|BROWN|5'09''|153|11/29/2007|05/24/1953
|CHERRY, ANGELO A|BLACK|MALE|BLACK|BROWN|5'11''|186|03/31/2009|08/11/1960
|THROWER, MICHAEL B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|178|11/02/2001|09/27/1966
|JOHNSTON, JUAN E|WHITE|MALE|BLACK|BROWN|6'00''|170|05/19/2000|08/12/1972
|ENTRICAN, WILLIAM J|WHITE|MALE|BROWN|HAZEL|5'07''|160|05/29/2008|02/10/1965
|MICHIE, IDA B|BLACK|FEMALE|BLACK|BROWN|5'02''|97|05/06/2006|09/13/1968
|SUMMERS, JUSTIN S|BLACK|MALE|BLACK|BROWN|6'00''|165|03/01/2000|12/16/1977
|ROGERS, GARY M|WHITE|MALE|BROWN|HAZEL|5'10''|202|06/26/2001|11/07/1946
|PALAZZOLO, RAYMOND|WHITE|MALE|BROWN|BLUE|5'09''|194|08/09/2005|09/26/1963
|JONES, EVERLETT H|BLACK|MALE|BLACK|BROWN|6'00''|245|06/05/2008|11/24/1965
|HERRERA, ERASMO|WHITE|MALE|BLACK|BROWN|5'04''|137|09/09/2004|08/05/1964
|MINCEY, ARRON|BLACK|MALE|BLACK|BROWN|6'00''|170|02/01/2007|04/18/1967
|ELLIS, TONY L|BLACK|MALE|BLACK|BROWN|6'00''|220|02/21/2008|08/22/1966
|KRISTOFFERSON, SCOTT E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|176|02/16/2007|07/22/1966
|TURNER, SAMUEL C|BLACK|MALE|BLACK|BROWN|5'11''|208|01/01/2005|01/22/1961
|PAYNE, ALEX|BLACK|MALE|BLACK|BROWN|5'11''|175|11/12/2007|09/10/1986
|SPRENGER, PAUL A|WHITE|MALE|BROWN|BLUE|5'08''|246|01/12/2006|06/03/1963
|WARREN, ROGER|BLACK|MALE|BLACK|BROWN|5'04''|202|05/24/2000|02/27/1969
|BARKLEY, KYLE|WHITE|MALE|BROWN|BROWN|5'08''|139|03/25/2009|12/29/1988
|HARRY, JOHN C|BLACK|MALE|BLACK|BROWN|5'10''|172|03/01/2002|04/14/1940
|BIRD, BETHANY A|WHITE|FEMALE|BROWN|HAZEL|5'03''|130|07/02/2005|09/13/1959
|SLUSHER, RODNEY|WHITE|MALE|BROWN|HAZEL|5'09''|170|10/06/2005|01/29/1970
|MATOS, PEDRO|WHITE|MALE|BLACK|BROWN|5'06''|141|05/29/2002|10/28/1970
|HARRIS, ROBERT R|WHITE|MALE|BROWN|BLUE|6'02''|183|07/07/2007|10/18/1961
|AUGUSTINE, JUNIOR|BLACK|MALE|BLACK|BROWN|5'08''|136|11/01/2003|03/31/1975
|NUNN, QUINCY|BLACK|MALE|BLACK|BROWN|5'11''|205|09/24/2001|01/17/1972
|BOGG, FLOYD J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|279|07/24/2005|02/08/1984
|FRANKLIN, THOMAS L|BLACK|MALE|BLACK|BROWN|5'10''|189|03/24/1999|12/01/1963
|ARCHER, ALFRADO|BLACK|MALE|BLACK|BROWN|5'08''|239|09/11/1999|03/06/1978
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |JARAMILLO, ADRIAN|HISPANIC|MALE|BLACK|BROWN|5'06''|190|11/01/2007|02/18/1969 |
|